The named below wheel chair is of help to both customer care and the clients especially when accessing the places with stair case. With this kind of wheel chair, one will not require a person to help incase of any movement challenges.
Usefule features
Parameter | Unit | Value |
Width | cm | 65 |
Length (including footrests) | cm | 105-130 (depends on the position of the footrests) |
Length (without footrests) | cm | 92 |
Height in transportation mode | cm | 68 |
Seat width | cm | 45 |
Seat depth | cm | 38, 43, 52 (adjustable) |
Height of the backrest | cm | 53-63 (adjustable) |
Height of the armrests | cm | 16-29 (adjustable) |
Weight (with batteries) | kg | 98 |
Max. load capacity | kg | 100 |
Driving wheels (pneumatic, sound-absorbing) | mm | 355 |
Max speed on wheels | km/h | 7 |
Max speed on tracks | km/h | 0.8 |
Max distance range | km | 25 |
Max stairs angle | deg | 40 |
Max step height | mm | 200 |
Noise level | dBA | ≤65 |
Battery capacity | Ah | 42 (Lithium) |
Motor operating voltage | V | 24 |
Charging current | A | 5 |
Lightning options | Front and rear lights | |
Additional safety options |
Protective covers on the track platform;
Mechanism to prevent the tracks from slipping over the wheels; Reinforced chain drive; Sealed electronics module according to IP66 standard; Ball bearings in track pulleys |